Lab staff cannot diagnose or treat patients.
You are responsible to consult with a physician for interpretation
and care if results are abnormal.
Notes
Screening Tests/Panels | Price |
---|---|
General Health Panels Screening Tests | |
Continuous Health Care Special
Health Panel (CMP, CBC, Lipid, TSH) |
$60.00 (Includes Draw Fee) |
Coronary Risk Profile (HDL, LDL, Cholesterol, Triglycerides, & Calculated Risk Value) | $20 (Includes Draw Fee) |
Comprehensive Metabolic Panel Blood Sugar, Liver, Kidney, Muscle & Heart Function | $20 |
General Health Screening Tests | |
Blood Typing | $25 |
CBC (Complete Blood Count) | $8 |
Glucose | $9 |
Hemoglobin A1C (3-Month Blood Sugar) | $30 |
Pregnancy, Qualitative (Urine or Serum) | $15 |
PSA (Prostate Screen) | $25 |
Testosterone | $45 |
TSH (Thyroid) | $15 |
Vitamin B12 | $20 |
Immunization Immunity Titers | |
Measles (Rubeola) | $28 |
MMR (Measles, Mumps, Rubella) | $58 |
Mumps | $15 |
PPD (Skin Test) | $24 |
TB – Quantiferon Plus | $75 |
Rubella | $15 |
Varicella Zoster (Chicken Pox) | $20 |
Infectious Disease Screening | |
Chlamydia / Neisseria gonorrhoeae / Trichomonas | $125 |
Hepatitis B Antibody | $15 |
Hepatitis C Antibody | $18 |
Hepatitis Panel (HBV ab, HCV, HAV ab, HBVs Ag) | $45 |
Herpes Simplex Virus 1 & 2 (IgG) | $65 |
HIV 1 & 2 | $20 |
RPR (Treponema) | $20 |
Common Illness Screening Tests | |
Influenza A & B | $120 |
Strep Throat (Screen) | $55 |
Infectious Mono | $30 |
Flu Shot | $25 |
Phlebotomy (Theraputic) | $55 |