
We provide discounts for patients without insurance.
Notes:
| Panel Name | Price |
|---|---|
| Health Panel (CMP, CBC, Lipid, TSH) |
$80.00 (Includes Draw Fee) |
| Basic Metabolic Panel | $18.00 |
| Celiac Panel Subject to reflex testing. |
$66.00 |
| Cholesterol Panel HDL, LDL, CHOL, TRIG & Calculated Risk Value |
$24.00 |
| Comprehensive GLU, Liver, Kidney, Muscle & Heart function |
$24.00 |
| Electrolyte Panel | $18.00 |
| Hepatic Panel | $18.00 |
| Hepatitis Panel HBV ab, HCV, HAV ab, HBVs ag |
$54.00 |
| Insulin Resistance Panel | $186.00 |
| 3 Hour Glucose Tolerance Test | $54.00 |
| Renal Panel | $18.00 |
| Thyroid Panel TSH, Free T3, Free T3 |
$54.00 |
| Stool Enteric Bacterial Panel (PCR) Includes salmonella, campylobacter,shigella/EIEC, EAEC, ETEC, plesiomonas, shigelloides, yersinia, entercolitica, vibrio cholerae |
$240.00 |
| Stool Enteric Parasite Panel (PCR) Includes giardia, cryptosporidium, e.histolytica, cyclospora |
$240.00 |
| Vaginal Panel Includes yeast & bacteria |
$240.00 |
| ACTH | $60.00 |
| Albumin | $30.00 |
| ALK (Phosphatase) | $30.00 |
| ALT (SGOT) | $12.00 |
| Amylase | $24.00 |
| Antibody Screen | $25.00 |
| Antinuclear Antibody | $24.00 |
| Anti-Streptolysin O Antibody (ASO) | $18.00 |
| AST (SGOT) | $24.00 |
| Bile Acids | $36.00 |
| Bilirubin (Direct) | $12.00 |
| Bilirubin (Total) | $14.00 |
| Blood Type (ABO/Rh) | $28.00 |
| BNP | $84.00 |
| BUN | $14.00 |
| CA-125 | $30.00 |
| Calcium | $14.00 |
| CBC | $10.00 |
| CEA | $24.00 |
| Chlamydia/GC/Trichomonas (Females) | $150.00 |
| Chlamydia/GC (Males) | $84.00 |
| Cholesterol Total (Not a Lipid Panel) | $12.00 |
| Clostridium Difficile (PCR) (stool) | $108.00 |
| Colon Cancer Screening (Occult Blood Card) | $18.00 |
| Cortisol Total | $24.00 |
| CPK | $24.00 |
| Creatinine | $14.00 |
| Creatinine Clearance | $36.00 |
| CRP (C-Reactive Protein) | $42.00 |
| CRP, High Sensitivity | $30.00 |
| DHEA-Sulfate | $31.00 |
| Digoxin | $42.00 |
| Dihydrotestosterone | $66.00 |
| Diphtheria | $120.00 |
| Direct LDL | $30.00 |
| Drug Screen 10-50 (Urine) (Quest test code 2126) | $90.00 |
| dsDNA Antibody | $24.00 |
| ESR-Sed rate | $18.00 |
| Estradiol | $30.00 |
| Ferritin | $24.00 |
| Flu Shot | $30.00 |
| Folate/Folic Acid | $18.00 |
| Free T4 | $18.00 |
| Free T3 | $18.00 |
| FSH | $48.00 |
| GFR | $14.00 |
| GGT | $18.00 |
| Glucose | $11.00 |
| Gliadin Antibody IGG, IGA | $145.00 |
| Group B Strep (PCR) | $72.00 |
| HCG, Quantitative | $30.00 |
| HDL | $30.00 |
| Hematocrit | $12.00 |
| Hemoglobin | $12.00 |
| Hepatitis A Antibody | $24.00 |
| Hepatitis B Core Antibody, IgM | $24.00 |
| Hepatitis B Surface Antigen | $24.00 |
| Hepatitis B Antibody | $18.00 |
| Hepatitis C Antibody | $22.00 |
| HgA1C (Glycohemoglobin) | $36.00 |
| HLA-B27 | $42.00 |
| HIV | $24.00 |
| Homocysteine (Cardio) | $36.00 |
| H. pylori Antigen Stool | $30.00 |
| H. pylori Urea Breath | $102.00 |
| HSV 1, 2 (Herpes Simplex Virus, IgG) | $65.00 |
| IgA Total | $30.00 |
| IGF-1 | $30.00 |
| Influenza A & B (PCR) | $144.00 |
| Insulin | $28.00 |
| Ionized Calcium | $36.00 |
| Iron Total | $25.00 |
| Iron Binding Capacity | $48.00 |
| Jo-1 Antibody | $66.00 |
| Lipase | $30.00 |
| LH | $54.00 |
| Lithium | $36.00 |
| Microalbumin/Creatinine Ratio | $36.00 |
| Magnesium | $18.00 |
| Maternal Serum Screen (Quad Screen) | $115.00 |
| Methylmalonic Acid | $60.00 |
| Mono Screen | $36.00 |
| MRSA/MSSA (PCR) | $150.00 |
| Mumps (Titer) | $18.00 |
| Pap smear – Sure Path w/Reflex to HPV – (Additional cost for reflex.) | $54.00 |
| Phenytoin (Dilantin) | $30.00 |
| Phlebotomy (Therapeutic) | $100.00 |
| Phosphorus | $14.00 |
| Polio | $175.00 |
| Potassium | $14.00 |
| PPD (Tuberculosis) Must be re-checked 48-72 hours. | $29.00 |
| Progesterone | $24.00 |
| Prograf/Tacrolimus | $36.00 |
| Prolactin | $30.00 |
| Protime/INR | $25.00 |
| Pregnancy, Qualitative (Serum) | $24.00 |
| Pregnancy, Qualitative (Urine) | $18.00 |
| Pregnancy, Quantitative (HCG Quant) | $30.00 |
| PSA | $30.00 |
| PTH Intact | $42.00 |
| PTT | $30.00 |
| Reticulocyte Count | $18.00 |
| Rheumatoid Arthritis (RF) | $26.00 |
| RPR (Treponema) | $24.00 |
| Rubella | $18.00 |
| Rubeola Igg (Measles Titer) | $34.00 |
| SCL-70 | $60.00 |
| Semen Analysis | $150.00 |
| Semen Prep for IUI | $90.00 |
| Sex Hormone Binding Globulin | $48.00 |
| Sjorgren’s Ab (SS-A) | $66.00 |
| Sjorgren’s Ab (SS-B) | $66.00 |
| SM Antibody | $66.00 |
| SM/RNP Antibody | $66.00 |
| Strep Screen | $66.00 |
| Testosterone Total | $54.00 |
| Testosterone Free (Includes Testosterone Total & Sex Hormone Binding Globulin) | $138.00 |
| Tetanus | $115.00 |
| T3, Free | $18.00 |
| T4, Free | $18.00 |
| TIBC (Total Iron Binding Capacity) | $48.00 |
| Throat Culture | $36.00 |
| Thyroglobulin | $48.00 |
| Thyroglobulin Antibody | $30.00 |
| Thyroid Peroxidase Antibody | $42.00 |
| Total T4 | $36.00 |
| Transferrin | $24.00 |
| Triglycerides | $18.00 |
| TSH | $18.00 |
| Tuberculosis (TB) | $29.00 |
| TB – Quantiferon Gold Plus | $90.00 |
| Uric Acid | $13.00 |
| Urine Dip | $12.00 |
| Urine Culture | $26.00 |
| Urine Microscopic | $18.00 |
| Valproic Acid | $30.00 |
| Varicella (Chicken Pox Titer) | $24.00 |
| Vitamin B12 | $24.00 |
| Vitamin D 25 Hydroxy | $43.00 |
| Zinc (Plasma) | $18.00 |
Click for description of tests.
Providing clinical/ medical laboratory services in the Boise area, Garden City and Meridan, and throughout East Idaho, specifically Idaho Falls, Pocatello and Rexburg.